Smaller power ranking this week due to life getting in the way. A little movement, expect more once we get the results of the Skagit championship and the UPSL and GSSL playoffs get underway this weekend! RATS should be getting close to their playoffs, as well, while Liga Del Pacifico, La Liga, Liga Latina, Ninos Heroes and more chug along.
Rank | Previous Rank | Team Name | League |
1 | 1 | Washington Athletic Club | RATS D1 |
2 | 2 | Meat Sweats | GSSL D1 |
3 | 3 | Bellevue Athletic | UPSL |
7 | 4 | Atl Olanchano | Liga Del Pacifico Championship |
5 | 5 | Sharktopus | UPSL/RATS D1 |
8 | 6 | Puerto Vallarta | Liga Del Pacifico Championship |
12 | 7 | C.A.S.T. | GSSL D1 |
9 | 8 | DALUL FC | UPSL |
4 | 9 | Mustangs FC | Liga Del Pacifico Championship |
6 | 10 | FTI | RATS D1 |
11 | 11 | International FC | UPSL |
13 | 12 | Atlas FC | La Liga Bellevue/Redmond |
14 | 13 | Holac FC | UPSL |
17 | 14 | Joga Bonita FC | RATS Wednesdays D2 |
18 | 15 | La Franja | Skagit Premier Soccer League |
15 | 16 | Seattle Marmots | RATS D1 |
21 | 17 | Chivas | Liga Del Pacifico Championship |
30 | 18 | Rainier Riot | GSSL D1 |
16 | 19 | Cruzeiro | Liga Latina Super Championship |
20 | 20 | Tecos | Skagit Premier Soccer League |
24 | 21 | Deportivo Auburn | Liga Latina Super Championship |
19 | 22 | ECS Black | GSSL D1 |
23 | 23 | Teddy's Tavern | RATS Tuesdays D2A |
25 | 24 | Cascadia United | RATS Wednesdays D2 |
26 | 25 | Pumas FC | Ninos Heroes Soccer League |
Comments
Post a Comment